World-Wide Web Access Statistics
Last updated: Wed, 01 Jun 2016 02:11:45 (GMT -0600)
Totals for Summary Period: May 1 2016 to May 31 2016
Files Transmitted During Summary Period 3696
KBytes Transmitted During Summary Period 13980.1
Average Files Transmitted Daily 119
Average KBytes Transmitted Daily 451.0
%Reqs %KB KB Sent Requests Date
----- ----- ------------ -------- |------------
3.49 3.15 440.5 129 | May 1 2016
1.65 1.22 170.9 61 | May 2 2016
3.90 3.19 445.4 144 | May 3 2016
2.92 3.13 437.4 108 | May 4 2016
5.14 4.13 578.0 190 | May 5 2016
2.19 2.23 311.1 81 | May 6 2016
4.95 5.66 791.7 183 | May 7 2016
2.54 2.13 297.4 94 | May 8 2016
3.33 3.14 439.5 123 | May 9 2016
3.44 2.62 366.7 127 | May 10 2016
1.98 1.34 186.7 73 | May 11 2016
4.84 8.26 1154.1 179 | May 12 2016
1.73 1.59 222.7 64 | May 13 2016
1.87 1.86 259.8 69 | May 14 2016
6.68 6.22 869.0 247 | May 15 2016
1.14 0.84 118.1 42 | May 16 2016
4.46 3.70 517.1 165 | May 17 2016
2.03 2.23 312.2 75 | May 18 2016
6.09 5.06 707.9 225 | May 19 2016
5.09 8.58 1199.3 188 | May 20 2016
1.81 1.48 207.4 67 | May 21 2016
3.14 4.83 675.6 116 | May 22 2016
1.41 1.26 176.2 52 | May 23 2016
4.63 4.55 636.5 171 | May 24 2016
3.52 3.23 451.1 130 | May 25 2016
2.57 2.54 355.1 95 | May 26 2016
2.25 1.62 226.7 83 | May 27 2016
3.46 2.85 398.1 128 | May 28 2016
2.08 2.52 352.9 77 | May 29 2016
0.92 0.81 113.0 34 | May 30 2016
4.76 4.02 562.0 176 | May 31 2016
%Reqs %KB KB Sent Requests Time
----- ----- ------------ -------- |-----
3.79 4.31 602.0 140 | 00
4.44 3.95 552.7 164 | 01
8.33 8.80 1230.8 308 | 02
2.49 2.16 302.5 92 | 03
4.92 8.87 1240.7 182 | 04
7.68 7.61 1064.1 284 | 05
2.52 2.24 313.5 93 | 06
4.57 3.80 531.9 169 | 07
3.22 3.13 437.0 119 | 08
5.17 4.15 579.8 191 | 09
4.71 4.15 580.4 174 | 10
2.52 2.63 367.9 93 | 11
5.30 4.37 611.4 196 | 12
5.22 4.14 578.9 193 | 13
2.14 1.77 246.8 79 | 14
3.11 2.42 338.4 115 | 15
3.14 2.92 408.6 116 | 16
2.11 1.61 225.7 78 | 17
4.90 4.62 646.2 181 | 18
5.30 5.41 756.3 196 | 19
4.44 3.27 457.4 164 | 20
2.33 3.10 432.8 86 | 21
3.00 2.29 319.6 111 | 22
4.65 8.27 1156.3 172 | 23
%Reqs %KB KB Sent Requests Domain
----- ----- ------------ -------- |------------------------------------
0.19 0.09 12.2 7 | ar Argentina
0.08 0.07 9.6 3 | be Belgium
0.05 0.04 5.0 2 | br Brazil
2.44 2.64 369.2 90 | ch Switzerland
0.03 0.00 0.5 1 | cn China
14.69 18.67 2609.4 543 | de Germany
0.03 0.00 0.5 1 | dk Denmark
4.00 4.47 624.5 148 | eu
0.03 0.01 1.3 1 | fr France
0.65 0.74 103.1 24 | io British Indian Ocean Territory
0.03 0.00 0.5 1 | jp Japan
0.30 0.36 50.4 11 | nl Netherlands
0.03 0.00 0.5 1 | ro Romania
1.62 1.07 149.3 60 | ru Russian Federation
0.11 0.03 3.6 4 | sc Seychelles
0.16 0.21 29.2 6 | sk Slovak Republic
0.14 0.15 20.5 5 | tk Tokelau
0.03 0.01 1.3 1 | to Tonga
0.78 0.67 93.3 29 | ua Ukraine
3.11 3.44 481.4 115 | uk United Kingdom
0.08 0.07 10.1 3 | vn Viet Nam
20.16 21.24 2968.7 745 | com US Commercial
4.71 5.25 733.6 174 | net Network
0.38 0.10 14.2 14 | adsl
46.19 40.69 5688.5 1707 | unresolved
%Reqs %KB KB Sent Requests Reversed Subdomain
----- ----- ------------ -------- |------------------------------------
46.19 40.69 5688.5 1707 | Unresolved
0.38 0.10 14.2 14 | adsl.ny.kd
0.19 0.09 12.2 7 | ar.com.fibertel
0.08 0.07 9.6 3 | be.didici
0.03 0.00 0.5 1 | br.com.publiccloud
0.03 0.03 4.5 1 | br.net.telesp.dsl
2.44 2.64 369.2 90 | ch.naefmarco
0.03 0.00 0.5 1 | cn.com.cnsat
0.03 0.00 0.5 1 | com.accountservergroup
0.19 0.21 29.1 7 | com.amazonaws.compute-1
0.05 0.01 1.8 2 | com.amazonaws.compute.us-west-2
1.16 0.71 99.2 43 | com.baidu.crawl
0.03 0.00 0.5 1 | com.bluehost
0.05 0.01 1.8 2 | com.botje
0.14 0.12 16.7 5 | com.busiesthetic
0.11 0.12 17.2 4 | com.charter.mn.roch.dhcp
0.03 0.00 0.5 1 | com.dimenoc.static
0.08 0.01 1.5 3 | com.dreamhost
0.03 0.01 1.3 1 | com.example
0.05 0.07 9.6 2 | com.fasternetwork.11.17.151
4.36 1.52 213.0 161 | com.googlebot
0.05 0.02 2.6 2 | com.gorillaservers.static
0.03 0.00 0.5 1 | com.hawkhost
0.03 0.00 0.5 1 | com.hostingprod.bf1.geo
0.05 0.01 1.0 2 | com.hostingprod.gq1.geo
0.03 0.00 0.5 1 | com.hostwindsdns
0.03 0.00 0.5 1 | com.kimsufi
0.11 0.14 19.2 4 | com.latestdirect
1.11 0.90 126.2 41 | com.leaseweb
1.11 3.11 434.8 41 | com.lightspeedsystems
0.70 0.04 5.6 26 | com.linode.members
0.35 0.96 133.6 13 | com.lipperhey
0.11 0.11 15.3 4 | com.maroontwist
4.49 3.37 470.9 166 | com.msn.search
0.27 0.28 39.3 10 | com.offreslash
0.03 0.00 0.5 1 | com.onofis.123
0.03 0.00 0.5 1 | com.pvnllc
0.03 0.00 0.5 1 | com.rumahweb
0.05 0.01 1.0 2 | com.skybeam
2.22 1.70 237.7 82 | com.sl-reverse.static.ip4.2bd0.e1
0.03 0.07 9.1 1 | com.sl-reverse.static.ip4.36a9.f4
0.22 0.18 24.9 8 | com.startdedicated
2.46 7.18 1004.3 91 | com.uk2group.reverse.168-static.219.193
0.05 0.13 18.1 2 | com.vultr.254.231.156
0.05 0.13 18.1 2 | com.vultr.51.128.32
0.22 0.08 11.0 8 | com.yandex
0.19 0.16 22.7 7 | de.kabel-deutschland.dynamic
0.03 0.00 0.5 1 | de.kundenserver
0.05 0.13 18.7 2 | de.unitymediagroup.hsi10
0.24 0.45 63.3 9 | de.your-server.clients.136.243.147.168
0.24 0.32 45.4 9 | de.your-server.clients.136.243.152.18
2.16 6.08 849.8 80 | de.your-server.clients.136.243.172.11
0.24 0.45 63.3 9 | de.your-server.clients.138.201.30.66
0.08 0.13 18.6 3 | de.your-server.clients.144.76.8.132
0.19 0.27 37.8 7 | de.your-server.clients.144.76.93.46
3.06 2.69 375.4 113 | de.your-server.clients.176.9.131.69
0.11 0.14 19.9 4 | de.your-server.clients.178.63.13.15
0.05 0.07 9.5 2 | de.your-server.clients.46.4.116.197
0.05 0.05 6.9 2 | de.your-server.clients.46.4.120.3
0.51 0.90 126.1 19 | de.your-server.clients.46.4.32.75
0.19 0.25 34.4 7 | de.your-server.clients.5.9.111.70
0.03 0.00 0.5 1 | de.your-server.clients.5.9.192.212
0.19 0.37 51.8 7 | de.your-server.clients.5.9.62.130
0.22 0.25 34.3 8 | de.your-server.clients.5.9.87.111
0.35 0.86 120.2 13 | de.your-server.clients.5.9.89.170
6.49 5.08 710.5 240 | de.your-server.clients.5.9.98.130
0.03 0.00 0.5 1 | dk.domaindirect
0.05 0.13 18.3 2 | eu.ip-149-202-49
0.24 0.21 29.9 9 | eu.ip-149-202-54
0.27 0.28 39.2 10 | eu.ip-149-202-75
0.03 0.01 1.3 1 | eu.ip-188-165-206
0.24 0.30 42.4 9 | eu.ip-213-251-184
0.24 0.22 31.2 9 | eu.ip-51-254-130
0.16 0.19 26.4 6 | eu.ip-51-254-141
0.27 0.34 47.8 10 | eu.ip-51-254-143
0.05 0.08 11.8 2 | eu.ip-51-254-215
0.16 0.19 25.9 6 | eu.ip-51-254-97
0.14 0.21 29.6 5 | eu.ip-51-255-162
0.05 0.05 6.9 2 | eu.ip-51-255-207
0.27 0.25 34.8 10 | eu.ip-51-255-36
0.38 0.48 67.6 14 | eu.ip-51-255-48
0.11 0.14 19.0 4 | eu.ip-51-255-51
0.30 0.40 56.4 11 | eu.ip-91-121-101
0.05 0.05 6.5 2 | eu.niniel
0.97 0.93 129.9 36 | eu.poneytelecom.rev
0.03 0.01 1.3 1 | fr.wanadoo.abo.w193-248
0.27 0.29 40.2 10 | io.ubiquity.rdns.122.153.234
0.27 0.31 44.0 10 | io.ubiquity.rdns.242.135.34
0.11 0.14 18.9 4 | io.ubiquity.rdns.250.159.234
0.03 0.00 0.5 1 | jp.zero
2.19 1.74 243.8 81 | net.007ac9
0.81 1.76 246.3 30 | net.007ac9.lp
0.03 0.00 0.5 1 | net.acens.redes
0.03 0.00 0.5 1 | net.bezeqint.static
0.11 0.02 2.5 4 | net.comcast.co.hsd1
0.70 1.15 161.1 26 | net.comcast.ma.hsd1
0.05 0.07 9.6 2 | net.esc8
0.11 0.12 16.5 4 | net.gameservers
0.05 0.06 8.9 2 | net.ip-158-69-242
0.03 0.01 1.3 1 | net.iplannetworks
0.11 0.01 2.0 4 | net.nikopol.235-pool
0.03 0.00 0.5 1 | net.perfora.lxa
0.05 0.01 1.0 2 | net.secureserver.ip
0.03 0.00 0.5 1 | net.secureserver.phx3.prod
0.03 0.00 0.5 1 | net.secureserver.phx3.prod.shr
0.03 0.00 0.5 1 | net.secureserver.sin2.prod
0.05 0.01 1.8 2 | net.totbb.dynamic.pool-125-27
0.11 0.12 17.2 4 | net.verizon.fios.syrcny
0.05 0.05 6.9 2 | net.virginm.cable.19-3
0.05 0.07 9.9 2 | net.virginm.cable.4-3
0.05 0.01 1.8 2 | net.yahoo.yse
0.03 0.00 0.5 1 | nl.axc
0.08 0.18 25.0 3 | nl.chello
0.03 0.03 4.6 1 | nl.planet.speed
0.16 0.15 20.3 6 | nl.ziggo.dynamic.cm-7-1c
0.03 0.00 0.5 1 | ro.mxserver
0.03 0.01 1.3 1 | ru.corbina.broadband
0.19 0.27 37.8 7 | ru.domengood
1.38 0.78 109.7 51 | ru.mail.p
0.03 0.00 0.5 1 | ru.slavistok
0.11 0.03 3.6 4 | sc.whois
0.16 0.21 29.2 6 | sk.umna
0.14 0.15 20.5 5 | tk.thoreau
0.03 0.01 1.3 1 | to.us.insane
0.14 0.12 17.3 5 | ua.datagroup.retail
0.16 0.17 24.2 6 | ua.kiev.akson45.91.209.51
0.05 0.07 9.4 2 | ua.kiev.d-net
0.19 0.20 28.4 7 | ua.net.la
0.19 0.09 12.2 7 | ua.net.sovam.188.163.77.54
0.03 0.00 0.5 1 | ua.net.sovam.46.119.120.122
0.03 0.01 1.3 1 | ua.net.tor-proxy
3.03 3.43 479.9 112 | uk.co
0.03 0.00 0.5 1 | uk.co.extendcp
0.03 0.00 0.5 1 | uk.co.gridhost
0.03 0.00 0.5 1 | uk.new-welovedesign
0.08 0.07 10.1 3 | vn.vdc
%Reqs %KB KB Sent Requests Archive Section
----- ----- ------------ -------- |------------------------------------
18.99 23.59 3297.3 702 | /
1.22 1.13 158.3 45 | /webhits-201008.html
1.19 0.85 118.4 44 | /webhits-201009.html
0.78 0.60 83.4 29 | /webhits-201010.html
1.00 1.05 147.4 37 | /webhits-201011.html
0.87 0.79 110.0 32 | /webhits-201012.html
0.78 0.71 99.7 29 | /webhits-201101.html
1.06 0.97 135.0 39 | /webhits-201102.html
1.24 1.27 178.2 46 | /webhits-201103.html
0.57 0.44 61.7 21 | /webhits-201104.html
1.00 1.06 148.0 37 | /webhits-201105.html
0.81 0.55 77.1 30 | /webhits-201106.html
0.76 0.55 77.5 28 | /webhits-201107.html
0.78 0.56 78.9 29 | /webhits-201108.html
0.68 0.54 75.4 25 | /webhits-201109.html
1.00 1.12 156.1 37 | /webhits-201110.html
0.92 0.63 88.6 34 | /webhits-201111.html
0.81 0.60 84.4 30 | /webhits-201112.html
0.76 0.56 78.4 28 | /webhits-201201.html
0.62 0.48 66.7 23 | /webhits-201202.html
0.65 0.56 78.7 24 | /webhits-201203.html
0.62 0.46 64.5 23 | /webhits-201204.html
0.62 0.54 74.8 23 | /webhits-201205.html
0.81 0.80 111.9 30 | /webhits-201206.html
0.60 0.48 66.8 22 | /webhits-201207.html
0.78 1.11 154.5 29 | /webhits-201208.html
0.73 0.84 116.8 27 | /webhits-201209.html
0.54 0.59 82.4 20 | /webhits-201210.html
0.62 0.60 83.4 23 | /webhits-201211.html
1.22 1.52 213.1 45 | /webhits-201212.html
1.24 1.11 155.2 46 | /webhits-201301.html
1.11 0.85 119.0 41 | /webhits-201302.html
0.68 0.68 94.9 25 | /webhits-201303.html
0.97 1.41 197.1 36 | /webhits-201304.html
0.73 0.64 89.6 27 | /webhits-201305.html
1.14 0.89 124.8 42 | /webhits-201306.html
1.11 0.97 135.3 41 | /webhits-201307.html
0.87 0.81 112.9 32 | /webhits-201308.html
0.62 0.70 97.6 23 | /webhits-201309.html
0.78 1.06 148.2 29 | /webhits-201310.html
0.84 0.87 121.7 31 | /webhits-201311.html
0.70 1.08 151.1 26 | /webhits-201312.html
0.97 1.34 187.9 36 | /webhits-201401.html
0.89 1.10 153.3 33 | /webhits-201402.html
0.95 1.11 155.7 35 | /webhits-201403.html
0.84 1.13 158.0 31 | /webhits-201404.html
0.81 1.51 210.4 30 | /webhits-201405.html
0.68 1.00 139.8 25 | /webhits-201406.html
0.60 1.14 159.9 22 | /webhits-201407.html
0.68 1.54 215.8 25 | /webhits-201408.html
0.81 1.20 168.3 30 | /webhits-201409.html
0.81 1.23 171.5 30 | /webhits-201410.html
0.68 1.10 153.5 25 | /webhits-201411.html
0.68 1.44 201.0 25 | /webhits-201412.html
0.78 1.28 178.9 29 | /webhits-201501.html
0.95 1.28 179.5 35 | /webhits-201502.html
0.95 1.46 204.5 35 | /webhits-201503.html
1.06 1.65 230.2 39 | /webhits-201504.html
0.97 1.46 203.7 36 | /webhits-201505.html
0.87 1.23 172.2 32 | /webhits-201506.html
0.73 1.06 148.4 27 | /webhits-201507.html
0.87 1.29 179.9 32 | /webhits-201508.html
1.06 2.65 370.3 39 | /webhits-201509.html
0.97 1.54 215.9 36 | /webhits-201510.html
0.78 1.40 196.0 29 | /webhits-201511.html
0.95 1.74 243.8 35 | /webhits-201512.html
1.33 2.03 284.4 49 | /webhits-201601.html
0.78 1.36 189.9 29 | /webhits-201602.html
0.60 1.11 154.8 22 | /webhits-201603.html
0.70 1.39 194.5 26 | /webhits-201604.html
0.87 1.71 239.0 32 | /webhits-201605.html
0.35 0.03 4.6 13 | All Icons (server)
21.21 2.85 397.8 784 | Code 404 Not Found Requests
This summary was generated by
wwwstat-1.0